12th Grade-
Principals List (95+)
Madelyn | Kasulinous |
Ayla | Fauler |
Rosabell | Plusch |
Aiyana | Baker |
Erin | McCart |
Elliot | Landin |
Faith | Arnold |
Molly | Walker |
Elizabeth | King |
Ashley | Pacheco |
Grace | Spiak |
Kendra | Marshall |
Honor Roll (90-94.9)
Jessica | Lohnes |
Phoebe | Thomson |
Elyse | Friend |
Zhasmene | Chapman |
Payton | Zedalis |
Caileigh | Sawyer |
Merit List (85-89.9)
Xavier | Alvarado |
Connor | Powers |
Brandon | Scott |
Mersadeys | Fowler |
Ryan | LaPorte |
Odessa | Patterson |
Zachary | Stone |
11th Grade-
Principals List (95+)
Michael | Cornell |
Alexandra | Janowski |
Emma | Cross |
Megan | Perry |
Amber | MacNeil |
Andrew | Restino |
Jania-Lee | Harris |
Alexis | L’Heureux |
Rylie | Niles |
Ceana | Potter |
William | Shiland |
Kenneth | Gregory |
Ramsey | Webber |
Tucker | Webber |
Jacob | Andrew |
Honor Roll (90-94.9)
Ethan | Hunt |
Hunter | Hathaway |
Rhiannon | Lane |
Isaac | Martin |
Brendan | Grenoble |
Tucker | Thayne |
Jeremy | Gress |
Wyatt | Gaillard |
Brody | Mullen |
Colin | King |
Marley | McLellan |
Kara | Cushman |
Stephen | Allen Jr. |
Emma | Chirasello |
Baylee | Hoag |
Merit List (85-89.9)
Dylan | Baker |
Allison | Hathaway |
Joshua | Colegrove |
Owen | Kelly |
Olivia | Estes |
Joshua | Baccaro |
Jordan | Hill |
Alexis | Pingelski |
Gabriella | St. Hilaire |
Christopher | McCart-Rayner |
Alexander | Bushee |
Lyric | Kriner |
Miles | Smith |
10th Grade-
Principals List (95+)
Kai | Jones |
Marissa | Wrubleski |
Benjamin | Smith |
Danielle | Stratton |
Kate | Waugh |
Savannah | Decker |
Charles | Baker |
Emily | Yeung |
Brooke | Taber |
McKenna | Benedict |
Honor Roll (90-94.9)
William | Sparks |
Hailey | Bussey |
Abigail | Aponte |
Kevin | Nesbitt |
Parker | Yonconish |
Lauren | Stagnitti |
Bradley | Senecal |
Molly | Hayes |
Aliza | Burdick |
Aryanna | Mahoney |
Peter | Steller |
Grace | Lajeunesse |
Alexandra | Bull |
Merit List (85-89.9)
Isaiah | Zwinge |
Karli | Granger |
Makenzee | Ritter |
Rye | Hartnett |
Abigayle | Bartimoccia |
Megan | Marcoux |
Ryan | Maxon |
9th Grade-
Principals List (95+)
Jack | Cavanaugh |
Ava | Eastman |
Jaidyn | Wood |
Aidan | Dence |
Andrew | Sparks |
Erin | Yeung |
Alexander | Salvesvold |
Alicea | Coon |
Finleigh | Lewis |
Connor | MacNeil |
Maya | Shaw |
MacKenna | Roberson |
Mathew | Kempf |
Hadley | Colegrove |
Grace | Houghton |
Jordis | Harrington |
Gwyn | Vincent |
Daniel | Lane |
Zahra | Mushtaq |
Emmalena | Murphy |
Honor Roll (90-94.9)
Laura | Tobin |
Andrew | Marpe |
Alexsandra | Hakala |
Tyler | Peabody |
Jordan | Tremblay |
Sophia | Gorman |
Merit List (85-89.9)
Keira | Chapman |
Alexander | Jelley |
Peyton | Bartow |
Brandon | Stemp |
Adiamaiez | Ortiz |
8th Grade-
Principals List (95+)
Aiden | Fleming |
Ashley | Druckenmiller |
Maddox | Dorman |
Lucy | Haynes |
Jessica | Haynes |
Sadie | Cornell |
Kennedy | Arnold |
Samuel | Fauler |
Lila | Coon |
Ava | Case |
Gabriel | Kurland |
Sophie | Kelly |
Ava | Kasulinous |
Honor Roll (90-94.9)
Mea | Cleary |
Cole | Ziehm |
Michael | Plusch |
Lilly | Schwab |
Alexander | Shea |
Rylan | Forrest |
Scarlett | Bussey |
Isabella | Caron |
Madison | Haviland |
Kelsey | Irish |
Rich | Stifter Jr. |
Brayden | Gorman |
Carson | Glover |
Merit List (85-89.9)
MaKenna | Mullen |
Brady | Mann |
Aidan | Bull |
Matthew | Angell |
Taylor | Myers |
Alivia | Richard |
Autumn | Edghill |
Emma | Jelley |
Olivia | Holbrook |
Gunnar | Hartnett |
Jaedyn | Roberson |
Amber | Bulson |
Kaylee | Colby |
Trey | Dorman |
Alabama | Scales |
7th Grade-
Principals List (95+)
Garrett | Emerson |
Karalina | Hastings |
Emma | Waugh |
Ava | Salvesvold |
Elizabeth | DaRosa |
Dylan | Callahan |
Zoe | James |
Honor Roll (90-94.9)
Keegan | Dunham |
Christopher | St. Onge |
Sydne | Niles |
Tatum | Hickey |
Jacob | Jones |
Alexandrea | Christensen |
Katy | Howard |
Erin | Conety |
Luke | Giglio |
Greeley | Ward |
Isabella | Marpe |
Ana-Marie | Cottrell |
Draven | Gardner |
Mattison | Mulvihill |
Alyssa | Edghill |
Neal | Turner |
Merit List (85-89.9)
Kennedy | Boisvert |
Luke | Nicholas |
Andrew | Shiland |
Summer | Lemons |
Raegan | Hunt-Gates |
Calvin | Brock |
Blake | Grogan |
Sophie | Hayes |
Liam | Williams |
Wyatt | Hall |
—